Peaks opened for Expedition
A. Peaks opened for Nepalese expeditions or joint Nepalese and foreign expeditions consisting at least three Nepalese members.
# | Name of the Peak | Altitude in mtr. | Location (Himal) | Latitude | Longitude |
1. | Bhrikuti | 6364 | Damodar | 29 53 37 | 84 13 04 |
2. | Bhemdang Ri | 6150 | Langtang | 28 16 25 | 85 39 56 |
3. | Bhairab Takura (Madiya Peak) | 6799 | Jugal | 28 11 53 | 85 46 28 |
4. | Chamar | 7187 | Serang | 28 33 19 | 84 56 48 |
5. | Changla | 6563 | Changla | 30 18 11 | 82 07 44 |
6. | Dorje Lhakpa | 6966 | Jugal | 28 10 26 | 85 40 55 |
7. | Ganchenpo | 6387 | Jugal | 28 10 08 | 85 40 55 |
8. | Gandharva | 6248 | Annapurna | 28 32 16 | 83 57 45 |
9 . | Gurja Himal | 7913 | Dahaulagiri | 28 40 26 | 83 16 37 |
10. | Gurkarpo Ri | 6891 | Jugal | 28 12 38 | 85 46 38 |
11. | Gyachung Kang | 7952 | Khumbu | 28 05 53 | 86 44 32 |
12. | Gyalzen Peak | 6151 | Jugal | 28 11 00 | 85 50 17 |
13. | Jongsang Peak | 7483 | Janak | 27 52 52 | 88 08 08 |
14. | Karyolung | 6511 | Rolwalling | 27 43 55 | 86 36 55 |
15. | Kirat Chuli (Tent Peak) | 7365 | Kangchenjunga | 27 47 10 | 88 11 55 |
16. | Langtang Ri | 7205 | Langtang | 28 22 55 | 85 41 01 |
17 . | Leonpo Gang | 6979 | Jugal | 28 11 45 | 85 48 00 |
18 . | Nala Kankar | 6062 | Nalakankar | 30 21 27 | 81 23 58 |
19. | Nepal Peak | 6910 | Kanchenjunga | 27 46 37 | 88 10 30 |
20. | Ohmi Kanga | 6829 | Janak | 27 53 52 | 87 57 51 |
21. | Phurbi Chyachu | 6631 | Jugal | 28 07 50 | 85 52 10 |
22. | Urkinmang | 6151 | Jugal | 28 10 07 | 85 42 58 |
B. Peaks opened to foreign expeditions only when they have been climbed by Nepalese and foreign joint expedition :
# | Name of the Peak | Altitude in mtr. | Location (Himal) | Latitude | Longitude |
1. | Bobaye | 6808 | Gurans/Yoka | 29 57 33 | 81 01 21 |
2. | Ganesh 1(Yangra) | 7429 | Ganesh | 28 23 30 | 85 07 38 |
3. | Jethi Bahurani | 6850 | Gurans | 29 52 56 | 81 02 37 |
4. | Khang Sar Kang | 7485 | Annapurna | 28 36 50 | 83 52 29 |
C: Peaks opened for Foreign Expedition:
S.No |
Name of the Peak |
Altitude in meter |
Location (Himal) |
Latitude |
Longitude |
d | Ama Dablam | 6812 | Khumbu | 27 51 42 | 86 51 50 |
2 | Amolsang | 6392 | Damodar | Hight ? | |
3 | Amphu Gyabein | 5647 | Mahalangur | ||
4 | Amphu I | 6840 | Mahalangur | ||
5 | Anidesh Chuli | 6960 | Kanchenjunga | ||
6 | Annapurna 1 | 8091 | Annapurna | 28 35 45 | 83 49 20 |
7 | Annapurna 2 | 7937 | Annapurna | 28 32 05 | 84 07 30 |
8 | Annapurna 3 | 7555 | Annapurna | 28 35 01 | 83 59 31 |
9 | Annapurna 4 | 7525 | Annapurna | 28 32 14 | 84 05 02 |
10 | Annapurna South | 7219 | Annapurna | 28 31 04 | 83 48 30 |
11 | Api | 7132 | Gurans | 30 00 15 | 80 56 00 |
12 | Api West | 7100 | Byas-Rikhi | 30 00 | 80 55 |
13 | Arniko Chuli | 6039 | Mustang Himal | ||
14 | Bamongo | 6400 | GauriShankar | ||
15 | Barun Tse | 7129 | Barun | 27 52 19 | 86 58 55 |
16 | Baudha | 6672 | Mansiri | 28 22 43 | 84 40 38 |
17 | Chabuk (Tsajirip) | 6960 | Kanchenjunga | ||
18 | Chago | 6895 | Mahalangur | ||
19 | Chamlang | 7319 | Mahalangur | 27 46 30 | 86 58 57 |
20 | Chandi Himal | 6096 | Chandi Himal | ?? | |
21 | Changwatnang | 6125 | Chandi Himal | OAC 2000 Climbed | |
22 | Cheo Himal | 6820 | Peri | 28 45 52 | 84 27 06 |
23 | Chhiv Himal | 6581 | Damodar | ||
24 | Chhubohe Peak | 5603 | Annapurna | ||
25 | Chng Himal (Ramtang) | 6750 | Kanchenjunga | ||
26 | Cho Polu | 6711 | Mahalangur | 27 55 09 | 86 58 55 |
27 | Chobuje | 6685 | Rolwaling | 27 52 50 | 68 29 33 |
28 | Chola Ri | 6934 | Khumbu Himal | ||
29 | Cho-O-You | 8201 | Khumbu | 28 05 37 | 86 39 43 |
30 | Churen | 7371 | Dhaulagiri | 28 43 55 | 83 12 54 |
31 | Danfe Sail | 6103 | Kanjiroba | ||
32 | Danga | 6355 | Kanchenjunga | ||
33 | Dazney (Dzaneye Peak) | 6710 | Kanchenjunga | ||
34 | Dhampus | 6012 | Mukut | 28 47 49 | 83 36 57 |
35 | Dhaulagiri | 6633 | Saipal | ||
36 | Dhaulagiri I | 8167 | Dhaulagiri | 28 41 46 | 83 29 43 |
37 | Dhaulagiri II | 7751 | Dhaulagiri | 28 45 46 | 83 23 22 |
38 | Dhaulagiri III | 7715 | Dhaulagiri | 28 45 16 | 83 22 46 |
39 | Dhaulagiri IV | 7661 | Dhaulagiri | 28 44 19 | 83 18 55 |
40 | Dhaulagiri V | 7618 | Dhaulagiri | 28 44 04 | 83 21 56 |
41 | Dhaulagiri VI | 7268 | Dhaulagiri | 28 42 30 | 83 16 31 |
42 | Dingiung Ri | 6249 | Gaurishankar | ||
43 | Domekhan | 7264 | Kanchenjunga | ||
44 | Drahmo | 6855 | Kanchenjunga | 28 24 59 | 84 14 59 |
45 | Dranganag Ri | 6801 | Rolwaling | 27 56 22 | 86 31 28 |
46 | Ek Rate Dada | 6312 | Makalu | ||
47 | Fimkof | 6697 | Saipal | 29 54 | 81 27 |
48 | Fimkof West | 6645 | Saipal | 29 53 | 81 26 |
49 | Gajang | 6112 | Damodar | ||
50 | Ganesh II | 7111 | Ganesh | 28 22 46 | 85 03 32 |
51 | Ganesh III (Salasungo) | 7110 | Ganesh | 28 20 07 | 85 07 19 |
52 | Ganesh IV (Pabil) | 7052 | Ganesh | 28 22 17 | 85 03 43 |
53 | Ganesh V | 6986 | Ganesh | 28 19 53 | 85 09 49 |
54 | Ganesh VI | 6908 | Gaurishankar | ||
55 | Gangapurna | 7455 | Annapurna | 28 36 18 | 83 57 00 |
56 | Gaugiri | 6170 | Damodar | ||
57 | Gauri Shanker | 7134 | Rolwaling | 27 57 57 | 86 20 07 |
58 | Ghenye-liru | 6571 | Langtang | ||
59 | Ghhanyala Hies | 6779 | Kanchenjunga | ||
60 | Gimigela Chuli | 7350 | Kanchenjunga | 20 49 12 | 88 10 35 |
61 | Gokyori | 5450 | Khumbu | 27 58 03 | 86 40 58 |
62 | Gorkha Himal | 6092 | Mahalangur | ||
63 | Gyajikang | 7074 | Peri | ||
64 | Gyajikang | 7038 | Namjung Peri Himal | 28 44 06 | 84 22 04 |
65 | Himachuli West | 7540 | Mansiri | 28 26 07 | 80 37 07 |
66 | Himalchuli E. | 7893 | Mansiri | 28 26 08 | 84 38 32 |
67 | Himalchuli N. | 7371 | Mansiri | 28 26 59 | 84 36 23 |
68 | Himjung | 7140 | Peri | ||
69 | Himlung Himal | 7126 | Peri | 28 50 34 | 83 25 19 |
70 | Hongde | 6556 | Damodar |
81 | Kanchenujunga | 8476 | Kanchenjunga | 27 42 35 | 88 09 20 |
82 | Kande Hiunchuli | 6627 | Patrasi | 29 24 40 | 82 33 37 |
83 | Kang Guru | 6981 | Peri | 28 39 27 | 84 19 20 |
84 | Kang Kuru | 6355 | Damodar | ||
85 | Kang Nagchugo | 6737 | Gaurishankar | ||
86 | Kangbachen | 7903 | Kanchenjunga | 27 43 00 | 88 06 48 |
87 | Kangfu Giat(kanta Gaton | 5916 | Kanjiroba | ||
88 | Kangtega (Kantega) | 6779 | Khumbu | 27 47 32 | 86 49 07 |
89 | Kangtokla | 6294 | Kanjiroba | 28 48 01 | 84 20 05 |
90 | Kanjerawa | 6612 | Kanjiroba | 28 14 00 | 82 52 35 |
91 | Kanjiroba (Mainpeak) | 6883 | Kanjiroba | 29 22 23 | 82 38 35 |
92 | Kanti Himal | 6859 | Kanti | ||
93 | Khangri Shar | 6811 | Mahalangur | ||
94 | Khangri west | 6773 | Mahalangur | ||
95 | Khatang | 6582 | Rolwaling | 27 45 25 | 86 35 50 |
96 | Khatung Kang | 6484 | Putrung Himal | ||
97 | Khiurikala | 5806 | Saipal | ||
98 | Khumjung | 6759 | Damodar | ||
99 | Korko | 6053 | Saipal | ||
100 | Kumbatse | 6639 | Mahalangur | ||
101 | Kumbhakarna (Jannu) | 7710 | Kanchenjunga | 27 40 58 | 88 02 45 |
102 | Kyanur | 6332 | Kanchenjunga | ||
103 | Kyashar | 6770 | Mahalangur/Makalu | ||
104 | Lamjung Himal | 6983 | Annapurna | 28 29 22 | 84 11 30 |
105 | Lang Chung Kang | 6475 | Kanchenjunga | ||
106 | Langmochen | 6617 | Mahalangur | ||
107 | Langtang Lirung | 7234 | Langtang | 28 15 22 | 85 31 10 |
108 | Lemgpo Peak | 6954 | Kanchenjunga | 27 51 13 | 88 11 56 |
109 | Lhayul Peak | 6397 | Api Himal | ||
110 | Lhotse | 8516 | Khumbu | 27 57 45 | 86 56 03 |
111 | Lhotse Middle | 8413 | Mahalangu | ||
112 | Lhotse Shar | 8400 | Khumbu | 27 57 30 | 86 56 35 |
113 | Lintren | 6714 | Mahalangur | ||
114 | Loshar I | 6930 | Kanchenjunga | ||
115 | Loshar II | 6860 | Kanchenjunga | ||
116 | Lumba Sumba | 5670 | Kanchenjunga | ||
117 | Lumba Sumba Peak | 5672 | Lumbasumba | ||
118 | Lung Sampa | 6100 | Mahalangur | ||
119 | Luza Peak | 5726 | Mahalangur | ||
120 | Makalu I | 8463 | Mahalangur | 27 53 23 | 87 05 20 |
121 | Makalu II (Kangchugtse) | 7678 | Mahalangur | 27 54 57 | 87 04 44 |
122 | Manapathi | 6380 | Dhaulagiri | 28 38 44 | 83 27 30 |
123 | Manaslu | 8163 | Mansiri | 28 32 58 | 84 33 43 |
124 | Manaslu North | 7157 | Mansiri | 28 36 14 | 84 32 40 |
125 | MDM Peak | 6270 | Kanchenjunga | ||
126 | Mera Sauth | 6064 | Mahalangur | ||
127 | Merra | 6344 | Kanchenjunga | ||
128 | Mojka Peak | 6032 | Kanchenjunga | ||
129 | Nagpai Gosum I | 7312 | Mahalangur | ||
130 | Nagpai Gosum II | 7296 | Mahalangur | Chamar | |
131 | Nagpai Gosum III | 7488 | Mahalangur | ||
132 | Nampa | 6755 | Gurans | 30 00 30 | 81 00 00 |
133 | Nampa II (N I) | 6700 | Gurans | ||
134 | Nampa III (N III) | 6618 | Gurans | ||
135 | Nampa, South | 6580 | Byas-Rikhi | 29 58 | 81 01 |
136 | Nar Phu | 5748 | Peri | ||
137 | Naulekh | 6240 | Mahalangur | ||
138 | Nemjung | 7139 | Annapurna | ||
139 | Ngadi Chuli (Peak 29 Dakura) | 7871 | Mansiri | 28 30 13 | 84 34 09 |
140 | Ngojumbakang | 7743 | Khumbu | 28 06 22 | 86 42 22 |
141 | Nheserku | 5927 | Mahalangur | ||
142 | Nilgiri Central | 6940 | Nilgiri | 28 06 22 | 86 42 22 |
143 | Nilgiri North | 7061 | Nilgiri | 28 41 21 | 83 44 48 |
144 | Nilgiri South | 6839 | Nilgiri | 28 39 15 | 83 43 58 |
145 | Norbu Kang | 6005 | Kanjiroba | ||
146 | Numbur | 6957 | Rolwaling | 27 45 15 | 83 43 58 |
147 | Numri | 6677 | Mahalangur | ||
148 | Nuptse | 7855 | Khumbu | 27 58 02 | 85 53 14 |
149 | Palung Ri | 7012 | Mahalangur | ||
150 | Panbari | 6905 | Peri | ||
151 | Panbuk Ri | 6716 | Mahalangur | ||
152 | Pandra | 6500 | Kanchenjunga | ||
153 | Pasang Lhamu | 7351 | Mahalangur | 28 04 24 | 86 36 51 |
154 | Pathivara Chuli | 7125 | Kanchenjunga | 20 49 12 | 88 10 35 |
155 | Patrasi | 6450 | Patrasi | 29 25 22 | 82 35 15 |
156 | Peak 2 | 6251 | Manaslu Himal | ||
157 | Peak 38 | 7590 | Mahalangur | ||
158 | Peak 41 | 6654 | Mahalangur | ||
159 | Peak 43 | 6779 | Mahalangur | ||
160 | Pethangtse | 6739 | Mahalangur |
D. Peaks opened for trekking groups with permission from Nepal Mountaineering Association :
# |
Name of the Peak |
Altitude in mtr. |
Location (Himal) |
Latitude |
Longitude |
1 | Abi | 6097 | Mahalangur | ||
2 | Bokta | 6143 | Kanchenjunga | ||
3 | Chekigo | 6257 | Gaurishankar | ||
4 | Chhukung Ri | 5550 | Mahalangur | ||
5 | Cholatse | 6440 | Mahalangur | ||
6 | Chulu East | 6584 | Damodar | 28 44 09 | 84 02 10 |
7 | Chulu West | 6419 | Damodar | 28 44 36 | 84 01 32 |
8 | Hiunchuli | 6441 | Annapurna | 28 30 39 | 83 51 03 |
9 | Imja tse (Island Peak) | 6183 | Khumbu | 27 55 15 | 86 56 14 |
10 | Kangja Chuli | 5844 | Langtang | 28 09 00 | 85 35 50 |
11 | Khonga Tse | 5849 | Khumbu | 27 56 37 | 86 50 30 |
12 | Kusum Kanguru | 6367 | Khumbu | 27 43 50 | 86 47 28 |
13 | Kwangde | 6011 | Rolwaling | 27 48 01 | 86 38 02 |
14 | Kyazo Ri | 6186 | Mahalangur | ||
15 | Langsisa Ri | 6427 | Jugal | ||
16 | Larkya Peak | 6249 | Manaslu | ||
17 | Lobuje | 6119 | Khumbu | 27 58 08 | 86 47 05 |
18 | Lobuje West | 6145 | Mahalangur | ||
19 | Machermo | 6237 | Mahalangur | ||
20 | Madri Himal | 5587 | Annapurna | 28 56 15 | 86 50 1 |
21 | Mera Peak | 6654 | Khumbu | 27 46 27 | 86 54 40 |
22 | Nirekha | 6159 | Mahalangur | ||
23 | Ombigaichen | 6340 | Mahalangur | ||
24 | Paldor Peak | 5896 | Ganesh | 28 16 43 | 85 11 02 |
25 | Parchemuche | 6187 | Rolwaling | 27 49 40 | 86 32 4 |
26 | Phari Lapcha | 6017 | Mahalangur | ||
27 | Pisang | 6091 | Damodar | 26 38 57 | 84 11 25 |
28 | Pokalde | 5806 | Khumbu | 27 56 15 | 86 50 10 |
29 | Ramdung | 5925 | Rolwaling | 27 49 03 | 86 26 00 |
30 | Singu chuli | 6501 | Annapurna | 28 35 15 | 83 5 3 06 |
31 | Tharpu chuli (Tent Peak) | 5663 | Annapurna | 28 33 30 | 83 53 40 |
32 | Yala | 5732 | Langtang |